|
ক্রমিক সংখ্যা |
সমঝোতাপত্রের বিষয় |
|
১. |
বৌদ্ধ বিষয়ক শিক্ষার ক্ষেত্রে ডঃ আম্বেদকর নামাঙ্কিত একটি পদ তৈরিতে ইন্ডিয়ান কাউন্সিল অফ কালচারাল রিলেশন্স (আইসিইআর) এবং লুম্বিনী বৌদ্ধ বিশ্ববিদ্যালয়ের মধ্যে সমঝোতাপত্র |
|
২. |
ইন্ডিয়ান স্টাডিজ সম্পর্কে আইসিসিআর-এর একটি পদ তৈরিতে ইন্ডিয়ান কাউন্সিল অফ কালচারাল রিলেশন্স (আইসিইআর) এবং সিএনএএস ত্রিভূবন বিশ্ববিদ্যালয়ের মধ্যে সমঝোতাপত্র |
|
৩. |
ইন্ডিয়ান স্টাডিজ সম্পর্কে আইসিসিআর-এর একটি পদ তৈরিতে ইন্ডিয়ান কাউন্সিল অফ কালচারাল রিলেশন্স (আইসিইআর) এবং কাঠমান্ডু বিশ্ববিদ্যালয়ের মধ্যে সমঝোতাপত্র |
|
৪. |
পারস্পরিক সহযোগিতার জন্য নেপালের কাঠমান্ডু বিশ্ববিদ্যালয় এবং ইন্ডিয়ান ইন্সটিটিউট অফ টেকনলোজি মাদ্রাজ (আইআইটি-এম)-এর মধ্যে সমঝোতাপত্র |
|
৫. |
স্নাতকোত্তর পর্যায়ে যৌথ ভাবে ডিগ্রি প্রদানে নেপালের কাঠমান্ডু বিশ্ববিদ্যালয় এবং ইন্ডিয়ান ইন্সটিটিউট অফ টেকনলোজি মাদ্রাজ (আইআইটি-এম)-এর মধ্যে চুক্তি সংক্রান্ত নথিপত্র বিনিময় |
|
৬. |
অরুণ ৪ প্রকল্পের উন্নয়ন ও রূপায়নে এসজেভিএন লিমিটেড এবং নেপালের বিদ্যুৎ কর্তৃপক্ষের মধ্যে চুক্তি |
Published By : Admin |
May 16, 2022 | 14:43 IST
Login or Register to add your comment
List of Outcomes: Prime Minister of Japan’s visit to India for the 16th India-Japan Annual Summit
July 02, 2026
| Sl. No. | Outcome | Description |
|---|---|---|
| 1. | India-Japan Joint Declaration on Economic Security | Promotes project-based collaboration for enhancing joint resilience in key sectors including semiconductors, critical minerals, information and communication technology including AI, clean energy and pharmaceuticals. India-Japan Fact Sheet 2.0 captures growing India-Japan G2G and B2B engagement in this crucial area. |
| 2. | India-Japan Joint Statement on Cooperation in the Field of Artificial Intelligence | Elevates the India-Japan relationship to a strategic research and development partnership in the AI domain. Building on the India-Japan AI Initiative, the Joint Statement provides a roadmap for greater cooperation across the entire AI technology stack in pursuit of the shared vision of safe, secure, trusted, inclusive, and human-centric AI. |
| 3 | Joint Statement on Energy Resilience (between MoPNG and METI, Japan) | Strengthens cooperation in strategic stockpiling and reserve mechanisms for crude oil and petroleum products. Promotes collaboration in joint investments across the maritime energy transport value chain. |
| 4. | Celebrating the 75th Anniversary of India-Japan Diplomatic Relations | Outlines a series of commemorative events to celebrate 2027, the 75th anniversary of establishment of diplomatic relations, as the India-Japan Year of Shared Horizons |
| 5. | Memorandum of Cooperation for India-Japan Cooperative Biogas for Growth (CBG) Initiative | Promotes cooperation towards the goal of establishing 1,000 biogas and organic fertilizer plants all across India, leveraging the extensive network of dairy cooperatives. |
| 6. | Memorandum of Cooperation in the Field of Batteries | Promotes cooperation in battery-related projects and expands business opportunities with an aim of building a trusted, resilient and sustainable battery supply chain. |
| 7. | Memorandum of Cooperation in the Field of Pharmaceuticals and Medical Devices Sector | Strengthens pharma supply chains, including in Active Pharmaceutical Ingredients (APIs) and Key Starting Materials (KSMs), through promotion of bilateral investment and business linkages, technical collaboration and industry-academia collaboration. |
| 8. | Memorandum of Cooperation in the Field of Geology and Mineral Exploration | Strengthens cooperation in upstream critical minerals exploration through exchange of technical expertise. |
| 9. | Memorandum of Cooperation between IndiaAI Mission and Ministry of Economy, Trade and Industry (METI), Japan | Promotes institutional cooperation between IndiaAI Mission and Japan’s GENIAC initiative – through B2B matchmaking, webinars on AI policies and challenges and support for joint projects through access to computing resources |
| 10. | Memorandum of Cooperation on Next Generation Mobility Partnership (NGMP) | Establishes a framework for operationalizing the Next Generation Mobility Partnership (NGMP) which was announced at the 15th Annual Summit in August 2025. The NGMP would accelerate private sector-led cooperation and investment in mobility sectors including rail, automotive and road infrastructure, aviation, shipbuilding and ports, logistics, and urban development, positioning India as a hub for “Make in India for the World” exports to third countries. |
| 11. | Memorandum of Understanding between India’s Centre for Cellular and Molecular Platforms (C-CAMP) and RIKEN, Japan | Establishes a framework for academic, translational research and start-up oriented innovation in deep-tech and life sciences, covering healthcare, agriculture and environment. |
| 12. | Memorandum of Understanding between National Center for Biological Sciences-Tata Institute of Fundamental Research and RIKEN, Japan | Creates a framework for cooperation in basic biological and neuroscience research between the two leading research institutions |
| 13. | Memorandum of Understanding between IIT Bombay, BharatGen Technology Foundation and National Institute of Informatics, Japan | Furthers collaboration on large language models (LLMs), with a focus on developing LLMs for enhanced scientific reasoning, through joint research exchanges |
| 14. | Memorandum of Understanding between SarvamAI and Preferred Network on LLM Development | Creates a framework for cooperation across the full AI technology stack, including foundation models. |
| 15. | Memorandum of Understanding Between National Internet Exchange of India (NIXI) and Japan Network Information Center (JPNIC) | Promotes cooperation in National Internet Registry operations, IPv6 adoption, internet security improvements, capacity building, student/professional exchanges and exchange of views on internet governance at regional and global forums. |
| 16. | Exchange of Letters Between International Financial Services Centres Authority (IFSCA) and Financial Services Agency, Japan (JFSA) | Establishes a framework for cooperation in development, regulation and supervision of financial services as well as information exchange on financial-market trends and best practices, particularly in FinTech and RegTech. |


