क्रम संख्या |
सहयोग किये जाने वाले क्षेत्र | समझौते का विवरण |
| रक्षा और परमाणु ऊर्जा | ||
| 1 | L&T और AREVA के बीच समझौता ज्ञापन | इसका उद्देश्य जैतापुर परियोजना की वित्तीय व्यवहार्यता में सुधार करने के लिए लोकलाइजेशन में वृद्धि कर लागत में कमी लाना है। इससे भारत में स्वदेशी परमाणु ऊर्जा उद्योग के विकास और प्रौद्योगिकी हस्तांतरण में मदद भी मिलेगी। |
| 2 | NPCIL और Areva के बीच प्री-इंजीनियरिंग समझौते | यह समझौता संयंत्र के सभी तकनीकी पहलुओं पर स्पष्टता लाने के उद्देश्य से किया गया है ताकि सभी पार्टी (AREVA, Alstom and NPCIL) अपनी कीमतें तय कर सकते हैं और और अभी भी इस स्तर पर इस परियोजना की लागत से संबंधित जोखिम के सभी प्रावधानों का उपयोग कर सकते हैं। |
| अंतरिक्ष | ||
| 3 | मेघा ट्रापिक्स पर ISRO और CNES के बीच समझौता ज्ञापन | 12 अक्टूबर 2011 को भारत-फ्रांस मेघा ट्रापिक्स उपग्रह भारतीय प्रक्षेपण यान पीएसएलवी लॉन्च किया गया था। उपग्रह से डेटा के उपयोग करने और साझा करने संबंधी यह समझौता ज्ञापन 2 साल के लिए बढ़ा दिया गया है। |
| 4 | ‘भारतीय उष्णकटिबंधीय क्षेत्र में Ka-band प्रसारण के प्रयोग' के लिए ISRO, CNES और ONERA के बीच समझौता ज्ञापन | यह समझौता ज्ञापन के तहत भारतीय उष्णकटिबंधीय क्षेत्र में Ka-band प्रसारण के प्रयोग संबंधी परियोजना को लागू करने में सहयोग प्राप्त करने के लिए है। इसका मुख्य उद्देश्य रेडियोमीटर और मौसम संबंधी डेटा के साथ उपलब्ध Ka-band पारेषण और विश्लेषण प्रदर्शन का उपयोग करते हुए Ka-band क्षीणन डेटा संग्रह करना है। |
| 5 | इसरो और फ्रांसीसी राष्ट्रीय अंतरिक्ष अध्ययन केन्द्र (CNES) के बीच योजना | इस समझौते के तहत सैटेलाइट रिमोट सेंसिंग, उपग्रह संचार और उपग्रह मौसम विज्ञान; अंतरिक्ष विज्ञान और ग्रहों के अन्वेषण; डेटा संग्रह और स्थान; उपग्रह जमीन स्टेशनों का संचालन और अंतरिक्ष यान मिशन प्रबंधन; अंतरिक्ष अनुसंधान और अनुप्रयोग के क्षेत्र में सहयोग का प्रस्ताव है। इसके अंतर्गत संयुक्त पृथ्वी अवलोकन मिशन, होस्टेड पेलोड अवसरों और मंगल ग्रह अन्वेषण आदि संभावित सहयोग की गतिविधियां आती हैं। |
| खेल | ||
| 6 | भारत के युवा मामले और और खेल मंत्रालय एवं फ्रांस के खेल, युवा मामले, सार्वजनिक शिक्षा और सामुदायिक जीवन मंत्रालय के बीच सहयोग के लिए समझौता ज्ञापन | इस समझौते के तहत खेल चिकित्सा, संस्थागत सहयोग, निकटता खेल के संदर्भ में खेलों के अभ्यास के विकास, खेल में महिलाओं और विकलांगों की भागीदारी को समर्थन देने, खेल महासंघों के प्रबंधन और समन्वय, अधिकारियों के प्रशिक्षण और INSEP के फ्रांसीसी मॉडल के आधार पर भारत में राष्ट्रीय खेल संस्थान की स्थापना के लिए सहयोग और अनुभवों के आदान-प्रदान का प्रस्ताव है। |
| आर्थिक संबंध | ||
| 7 | नवीन और नवीकरणीय ऊर्जा मंत्रालय (एमएनआरई), भारत सरकार और पारिस्थितिकीय, सतत विकास और ऊर्जा मंत्रालय, फ्रांस सरकार के बीच अक्षय ऊर्जा के क्षेत्र में सहयोग के लिए समझौता ज्ञापन | इस समझौते के तहत नवीन और नवीकरणीय ऊर्जा में तकनीकी कर्मियों के प्रशिक्षण और आदान-प्रदान, सूचना और डेटा के आदान-प्रदान, संयुक्त अनुसंधान और पता है कि कैसे और know-how और प्रौद्योगिकी के हस्तांतरण के माध्यम से आपसी लाभ और पारस्परिकता के आधार पर तकनीकी द्विपक्षीय सहयोग को बढ़ावा देना और सहयोग और संबंधों के लिए आधार को प्रोत्साहित करना है। इसके अंतर्गत सौर, पवन, जैव ऊर्जा, ज्वार और लहर ऊर्जा के क्षेत्र आएंगे। |
| रेलवे | ||
| 8 | भारत के रेल मंत्रालय और फ्रांस के राष्ट्रीय रेलवे के बीच रेलवे प्रोटोकॉल | इस प्रोटोकॉल के तहत भारतीय रेलवे और फ्रांस के राष्ट्रीय रेलवे के बीच अर्द्ध उच्च गति रेल और स्टेशन के नवीकरण के लिए सहयोग देने का प्रस्ताव है। |
| उर्जा | ||
| 9 | ऊर्जा दक्षता सर्विसेज लिमिटेड (EESL) के AFD फाइनेंसिंग के साथ गारंटी करार | इस समझौते के तहत ऊर्जा दक्षता सर्विसेज लिमिटेड (EESL) को वित्तीय सहायता उपलब्ध कराने का प्रस्ताव है। |
| संस्कृति, विरासत संरक्षण, पर्यटन, जन-जन संपर्क | ||
| 10 | सांस्कृतिक विरासत के क्षेत्र में प्रशासनिक समझौता | भारत के संस्कृति मंत्रालय और फ्रांस के संस्कृति और संचार मंत्रालय के बीच हुए इस प्रशासनिक समझौते के तहत फ्रांस में विरासत के क्षेत्र में क्यूरेटर और संरक्षणकर्ता के लिए उच्च शिक्षा प्रशिक्षण संस्थान Institute National du Patrimoine (INP) में भारतीय विरासत संरक्षण पेशेवरों के प्रशिक्षण के माध्यम से सांस्कृतिक विरासत के क्षेत्र में सहयोग देने, विरासत के संरक्षण के क्षेत्र में सांस्कृतिक और वैज्ञानिक सहयोग बढ़ाने, INP प्रशिक्षकों द्वारा भारतीय संस्थानों में लघु अवधि का प्रशिक्षण सत्र और भारत में फ्रेंच के प्रशिक्षण के लिए सहयोग देने का प्रस्ताव है। |
| 11 | पर्यटन पर आशय पत्र | पर्यटन के क्षेत्र में सहयोग को बढ़ाने के लिए भारत और फ्रांस के बीच समझौते का उद्देश्य विशेषज्ञता और सर्वोत्तम प्रथाओं एवं पर्यटकों की सुरक्षा सुनिश्चित करते हुए दोनों देशों के बीच स्थायी द्विपक्षीय पर्यटन को बढ़ावा देना है। इसके तहत भारत और फ्रांस में ऐतिहासिक, प्राकृतिक और सांस्कृतिक महत्व वाले स्थलों को आपस में जोड़ कर पर्यटन स्थलों के रूप में उन्हें बढ़ावा देने का भी लक्ष्य है। |
| 12 | भारतीय पुरातत्व सर्वेक्षण (एएसआई) और राष्ट्रीय निवारक पुरातात्विक अनुसंधान संस्थान (INRAP) के बीच आशय | इसके तहत निवारक पुरातत्व परियोजनाओं, संस्कृति का प्रसार और पुरातत्व को बढ़ावा देने की पहल, भारतीय पुरातत्व सर्वेक्षण के विशेषज्ञों के लिए प्रशिक्षण कार्यक्रम और विशेषज्ञता की तैनाती, खासकर पानी के अन्दर में तैनाती आदि में सहयोग देने का लक्ष्य है। |
| 13 | स्कूल ऑफ़ प्लानिंग एंड आर्किटेक्चर, दिल्ली और राष्ट्रीय वास्तुकला संस्थान पेरिस, फ्रांस के बीच समझौता ज्ञापन | इसके तहत भारत और फ्रांस में संयुक्त योजना और भौगोलिक अध्ययन करने और आधुनिक शहरी और क्षेत्रीय अनुसंधान के क्षेत्र में स्थानीय समकक्षों को प्रशिक्षण देने के साथ-साथ शहरी और क्षेत्रीय नियोजन, भूगोल, पर्यावरण, निर्माण इंजीनियरिंग और प्रबंधन में वैज्ञानिक तरीकों की तकनीक में प्रशिक्षण देने के लिए सहयोग का प्रस्ताव है। |
| 14 | Indian Heritage Cities Network Foundation (IHCN) और Association Nationale des Villes et Pays d’Art et d’Histoire et villes a secteurs sauvegardés et protégés (‘ANVPAH’) के बीच समझौता ज्ञापन | इस समझौते के तहत सतत विकास, शहरी नियोजन, विरासत संरक्षण और बुनियादी सेवाओं के उन्नयन के क्षेत्र में सहयोग करने के लिए सहायता देने का प्रस्ताव है। |
| 15 | ऐतिहासिक स्मारकों को आपस में जोड़ने का प्रस्ताव | इसके अंतर्गत ऐतिहासिक स्मारकों को आपस में जोड़ने का प्रस्ताव है। |
| 16 | फ्रांस में भारतीय छात्रों और भारत में फ्रांस के छात्रों में को 24 महीने की अवधि के लिए रहने की अनुमति देने के लिए वीआईई योजना | इसके योजना के तहत फ्रांस के 250 छात्रों को 12 महीने की अवधि के लिए भारतीय वीजा, जिसे 12 महीने के लिए एक बार और बढ़ाया जा सकता है और फ्रांस में भारतीय छात्रों को 12 महीने का 'सेकंड रेजिडेंस परमिट' दिया जायेगा जिस पर 12 महीने अतिरिक्त समय पहले से ही देय होगा। |
| 17 | आयुष मंत्रालय और स्ट्रासबर्ग विश्वविद्यालय के बीच आयुर्वेद पर आशय पत्र | इसके तहत दोनों पार्टियां शैक्षणिक और अनुसंधान गतिविधियों, सहयोगात्मक अनुसंधान की व्यवहार्यता देखने, और पूर्ण शिक्षा के परिणामों के प्रचार-प्रसार के लिए रणनीति तैयार करने और फ्रांस में मानार्थ दवा के रूप में आयुर्वेद पर संयुक्त कार्यशालाओं / सम्मेलनों के आयोजन के माध्यम से आयुर्वेद शिक्षा और अनुसंधान के क्षेत्र में अपने संबंधों और सहयोग को मजबूत करने के लिए कार्य करेंगे। |
| कौशल विकास | ||
| 18 | राष्ट्रीय कौशल विकास एजेंसी (NSDA), भारत और राष्ट्रीय व्यावसायिक योग्यता आयोग (CNCD) के बीच समझौता ज्ञापन | यह राष्ट्रीय कौशल योग्यता फ्रेमवर्क और वोकेशनल प्रमाणपत्र के लिए फ्रांस के राष्ट्रीय रजिस्टर (RNCP) के रखरखाव के बारे में जानकारी के आदान-प्रदान के लिए किया गया है। इस समझौते के तहत जानकारी के आदान-प्रदान, यात्राओं और अन्य उपयुक्त बैठकों के माध्यम से क्वालिफिकेशन रजिस्टरों के रखरखाव के बारे में जानकारी आदान-प्रदान करने की सुविधा होगी। |
| विज्ञान एवं तकनीक | ||
| 19 | भारत के विज्ञान और प्रौद्योगिकी विभाग और फ्रांसीसी राष्ट्रीय वैज्ञानिक अनुसंधान केंद्र (CNRS) के बीच विज्ञान एवं प्रौद्योगिकी के क्षेत्र में सहयोग पर समझौता ज्ञापन | यह समझौता जानकारियों के आदान-प्रदान, बैठकों / कार्यशालाओं / सेमिनारों, संयुक्त परियोजनाओं, और अनुसंधान कर्मियों के आदान-प्रदान, वर्चुअल संयुक्त प्रयोगशालाओं की स्थापना और संयुक्त अनुसंधान केन्द्रों की स्थापना के माध्यम से एप्लाइड गणित, भौतिक विज्ञान, सूचना एवं संचार प्रौद्योगिकी, जल संसाधन और पर्यावरण, जीवन-विज्ञान, खगोल-विज्ञान, जलवायु और ऊर्जा के क्षेत्रों में दोनों देशों के बीच सहयोग के लिए किया गया है। |
| 20 | भारत में राष्ट्रीय समुद्री जीव-विज्ञान और जैव प्रौद्योगिकी संस्थान की स्थापना के लिए सहयोग करने हेतु भारत के जैव प्रौद्योगिकी विभाग और CNRS और UPMC के बीच समझौता ज्ञापन | इसके तहत भारत में राष्ट्रीय समुद्री जीव-विज्ञान और जैव प्रौद्योगिकी संस्थान के साथ-साथ एक हब और अंडमान से लक्षद्वीप तक भारत के समुद्री क्षेत्रों के लिए प्रयोगशालाओं का एक स्पोक नेटवर्क स्थापित करने का प्रस्ताव है। |
Prime Minister Shri Narendra Modi chaired the 11th Governing Council Meeting of NITI Aayog at Rashtrapati Bhavan Cultural Centre, New Delhi, earlier today. This year’s theme was Inclusive Human Development for Viksit Bharat@2047. It was attended by Chief Ministers, Lt. Governors and Administrators representing 28 States and 5 UTs. This was the first time when Chief Ministers of all 28 States participated in the Governing Council Meeting of NITI Aayog.
Prime Minister noted that at a time when many major economies are facing uncertainty and economic challenges, India’s growth story continues to inspire the world. He emphasized the need to further strengthen the nation’s resolve towards self-reliance and highlighted the importance of adopting and implementing global best practices, particularly in the renewable energy sector.
Underscoring the importance of cooperative federalism, Prime Minister stated that the Centre and the States must work together to achieve the goal of a Viksit Bharat. He stressed that the vision of Viksit Bharat should become the collective resolve of every State, district, block and village.
Highlighting the strength of India’s demographic profile, Prime Minister observed that the country’s youth constitute its greatest asset, with nearly 70 crore Indians below the age of 25 years. Calling this a demographic dividend, he urged States to focus on transforming it into a development dividend through education, skilling and capacity-building initiatives that prepare young people for future opportunities and challenges.
Referring to India’s recently concluded trade agreements with several countries, Prime Minister encouraged States to create opportunities for youth and MSMEs and to equip stakeholders to effectively leverage the benefits arising from these agreements. He also urged States to actively attract investments from partner countries.
Emphasizing women-led development, Prime Minister called upon States to work towards increasing the number of Lakhpati Didis from 3 crore to 6 crore and stressed the importance of ensuring a safe and secure environment for Nari Shakti.
Prime Minister urged States to focus on One District One Product (ODOP) initiatives and develop export-oriented strategies around it. He also identified defence manufacturing as an emerging sector where India is establishing a distinct identity and encouraged States to formulate policies to leverage the opportunities arising from its growth.
Prime Minister highlighted the need for coordinated efforts to address emerging social challenges such as drug abuse and cyber fraud through preventive measures, awareness campaigns and effective governance.
Prime Minister also drew attention to concerns arising from El Niño conditions and appealed to States to promote water conservation and encourage natural and organic farming practices. He noted that the purchase of 11 lakh tonnes of organic manure by farmers during the current Kharif season reflected growing confidence in sustainable agriculture.
Prime Minister emphasized the need to evaluate progress at the district level, particularly through aspirational district parameters. Prime Minister suggested that on similar lines, 100 districts should be identified in the field of agriculture to bring positive results. He urged the States to take lead in this pursuit so that a phenomenal change can be achieved through the aspirational approach.
Prime Minister emphasised the need for a monitoring framework and targeted 100-day and five-year goals towards achieving the vision of Viksit Bharat@2047.
Highlighting the importance of good governance, transparency, and infrastructure for attracting investment, he urged States to focus on branding, ease of doing business, and emerging opportunities in sectors such as data centres and artificial intelligence. He emphasized that AI should be viewed as an opportunity and called for greater efforts to equip people with the skills required for the future economy.
The Chief Ministers/Lt. Governors/Administrators congratulated Prime Minister Modi on completing 12 years in his office. They also expressed solidarity with the Centre to withstand the global geo-political crisis and to strengthen India’s resilience with respect to energy requirements, and sustain its growth trajectory.
Prime Minister noted that the discussions were constructive and reflected the aspirations, hopes, experiences, best practices, and challenges of the States. Prime Minister expressed his gratitude to all the CMs, LGs and Administrators for participating in the meeting and expressed confidence that Together, through cooperation, innovation, and a shared commitment to development, India can accelerate its journey towards a Viksit Bharat by 2047.
Chaired the 11th NITI Aayog Governing Council meeting on the theme of ‘Inclusive Human Development for Viksit Bharat@2047.’
— Narendra Modi (@narendramodi) June 11, 2026
Talked about a wide range of issues, including emphasising on self-reliance, adopting global best practices and strengthening the journey of reforms.… pic.twitter.com/wKPzgVKuFs
Talked about how the Centre and states can focus on youth empowerment. There is great scope in areas such as education, skill development and capacity building.
— Narendra Modi (@narendramodi) June 11, 2026
Urged the states to take advantage of the various trade deals signed by India, particularly in MSME sector. These…
Called upon the states to work towards increasing the number of Lakhpati Didis from 3 crore to 6 crore, which will further strengthen our collective endeavour of women-led development.
— Narendra Modi (@narendramodi) June 11, 2026
Also urged the states to focus on ODOP initiatives, which provide opportunities to the local…
It is important that there be coordinated efforts to tackle social challenges such as drug abuse and cyber fraud that are negatively impacting numerous lives.
— Narendra Modi (@narendramodi) June 11, 2026
The states have a paramount role in realising the dream of a Viksit Bharat.
— Narendra Modi (@narendramodi) June 11, 2026
In this context, highlighted the need for a monitoring framework and the states to set targeted 100-day, five-year, ten-year goals that will help achieve the vision of Viksit Bharat.


